CTCP Bao bì Tiền Giang (btg)

6.50
0
(0%)
Báo Cáo Tài Chính Tỉ lệ tăng trưởng ✓ Công thức tính chỉ số tài chính

CÔNG THỨC TÍNH CÁC CHỈ SỐ TÀI CHÍNH - BTG

Năm Cổ phiếu lưu hành
Giá cuối kỳ (C)
Doanh thu (R)
Lợi nhuận (P)
Tiền mặt (CM)
(triệu VND)
Tổng tài sản (A)
Tổng nợ (L)
Vốn CSH (E)
(triệu VND)
EPS = P/S
PE = C/EPS (lần)
Giá SS = E/S
ROA = P/A
ROE = P/E
Tỉ lệ tăng trưởng %
Doanh thu (R)
Lợi nhuận (P)
Vốn CSH (E)
Tài sản (A)
Nợ (L)
Tỉ lệ tăng trưởng %
Lợi nhuận/Doanh Thu(P/R)
Nợ/Tài sản(L/A)
Vốn CSH/Tài sản(E/A)
Tiền mặt/Tài sản(CM/A)
Doanh Thu/Tài sản(R/A)
2023 1,190,000 = S8k = C 50,836 = R242 = P1,695 = CM 18,803 = A448 = L18,354 = E 0.20k40x15.42k 1.29%1.32% 141.51% = R1,173.68% = P1.33% = E1.03% = A-10.40% = L 0.48% = P/R2.38% = L/A97.61% = E/A9.01% = CM/A270.36% = R/A
2022 1,190,000 = S8.20k = C 21,049 = R19 = P3,640 = CM 18,612 = A500 = L18,113 = E 0.02k410x15.22k 0.10%0.10% 5.99% = R-101.45% = P0.11% = E-4.64% = A-64.89% = L 0.09% = P/R2.69% = L/A97.32% = E/A19.56% = CM/A113.09% = R/A
2021 1,190,000 = S5.70k = C 19,860 = R-1,312 = P4,865 = CM 19,517 = A1,424 = L18,093 = E -1.10k-5.18x15.20k -6.72%-7.25% -32.80% = R-1,037.14% = P-6.76% = E-2.52% = A130.79% = L -6.61% = P/R7.30% = L/A92.70% = E/A24.93% = CM/A101.76% = R/A
2020 1,190,000 = S5.80k = C 29,552 = R140 = P6,681 = CM 20,022 = A617 = L19,405 = E 0.12k48.33x16.31k 0.70%0.72% -20.78% = R-107.06% = P0.73% = E-2.48% = A-51.30% = L 0.47% = P/R3.08% = L/A96.92% = E/A33.37% = CM/A147.60% = R/A
2019 1,190,000 = S5.50k = C 37,306 = R-1,982 = P8,989 = CM 20,532 = A1,267 = L19,265 = E -1.67k-3.29x16.19k -9.65%-10.29% -36.09% = R-899.19% = P-10.19% = E-19.03% = A-67.55% = L -5.31% = P/R6.17% = L/A93.83% = E/A43.78% = CM/A181.70% = R/A
2018 1,190,000 = S5.45k = C 58,375 = R248 = P6,103 = CM 25,356 = A3,905 = L21,451 = E 0.21k25.95x18.03k 0.98%1.16% 1.36% = R-56.18% = P-1.31% = E6.25% = A83.42% = L 0.42% = P/R15.40% = L/A84.60% = E/A24.07% = CM/A230.22% = R/A
2017 1,190,000 = S5.45k = C 57,594 = R566 = P8,245 = CM 23,865 = A2,129 = L21,736 = E 0.48k11.35x18.27k 2.37%2.60% 1.11% = R99.30% = P1.40% = E1.30% = A0.33% = L 0.98% = P/R8.92% = L/A91.08% = E/A34.55% = CM/A241.33% = R/A
2016 1,190,000 = S3.24k = C 56,963 = R284 = P4,606 = CM 23,558 = A2,122 = L21,436 = E 0.24k13.50x18.01k 1.21%1.32% -12.04% = R-53.06% = P-3.86% = E-4.22% = A-7.78% = L 0.50% = P/R9.01% = L/A90.99% = E/A19.55% = CM/A241.80% = R/A
2015 1,190,000 = S3.24k = C 64,762 = R605 = P4,813 = CM 24,597 = A2,301 = L22,297 = E 0.51k6.35x18.74k 2.46%2.71% -9.45% = R-74.13% = P-5.67% = E-7.14% = A-19.26% = L 0.93% = P/R9.35% = L/A90.65% = E/A19.57% = CM/A263.29% = R/A
2014 1,190,000 = S7.45k = C 71,521 = R2,339 = P10,883 = CM 26,487 = A2,850 = L23,636 = E 1.97k3.78x19.86k 8.83%9.90% -1.48% = R-27.20% = P-7.44% = E-14.84% = A-48.81% = L 3.27% = P/R10.76% = L/A89.24% = E/A41.09% = CM/A270.02% = R/A
2013 1,190,000 = S5.86k = C 72,592 = R3,213 = P9,803 = CM 31,103 = A5,567 = L25,536 = E 2.70k2.17x21.46k 10.33%12.58% -29.68% = R-47.71% = P-9.36% = E-13.97% = A-30.27% = L 4.43% = P/R17.90% = L/A82.10% = E/A31.52% = CM/A233.39% = R/A
2012 1,190,000 = S4.62k = C 103,235 = R6,145 = P16,148 = CM 36,155 = A7,984 = L28,172 = E 5.16k0.90x23.67k 17.00%21.81% -5.60% = R38.93% = P10.25% = E4.76% = A-10.90% = L 5.95% = P/R22.08% = L/A77.92% = E/A44.66% = CM/A285.53% = R/A
2011 1,190,000 = S3.53k = C 109,355 = R4,423 = P10,330 = CM 34,513 = A8,961 = L25,552 = E 3.72k0.95x21.47k 12.82%17.31% 43.67% = R34.07% = P6.87% = E17.10% = A61.08% = L 4.04% = P/R25.96% = L/A74.04% = E/A29.93% = CM/A316.85% = R/A
2010 1,190,000 = S7.96k = C 76,113 = R3,299 = P7,322 = CM 29,474 = A5,563 = L23,910 = E 2.77k2.87x20.09k 11.19%13.80% 31.49% = R-27.70% = P11.06% = E-2.30% = A-35.61% = L 4.33% = P/R18.87% = L/A81.12% = E/A24.84% = CM/A258.24% = R/A
2009 1,190,000 = S0k = C 57,886 = R4,563 = P9,742 = CM 30,167 = A8,640 = L21,528 = E 3.83k0x18.09k 15.13%21.20% -100% = R-100% = P3.99% = E4.59% = A6.10% = L 7.88% = P/R28.64% = L/A71.36% = E/A32.29% = CM/A191.89% = R/A
2008 1,190,000 = S0k = C 0 = R0 = P10,026 = CM 28,843 = A8,143 = L20,701 = E 0k0x17.40k 0%0% -100% = R-100% = P261.15% = E26.02% = A232.10% = L 0% = P/R28.23% = L/A71.77% = E/A34.76% = CM/A0% = R/A
2007 1,190,000 = S0k = C 0 = R0 = P0 = CM 22,888 = A2,452 = L5,732 = E 0k0x4.82k 0%0% 0% = P/R10.71% = L/A25.04% = E/A0% = CM/A0% = R/A
Chính sách bảo mật | Điều khoản sử dụng |