CTCP Chứng khoán Sài Gòn - Hà Nội (shs)

15.60
-0.40
(-2.50%)
Tham chiếu
Mở cửa
Cao nhất
Thấp nhất
Khối lượng
16
15.80
16
15.10
9,799,200
13.1K
1.1K
14.4x
1.2x
7% # 8%
2.5
12,685 Bi
813 Mi
20,110,763
21.2 - 12.9
1,264 Bi
10,661 Bi
11.9%
89.40%
423 Bi

Bảng giá giao dịch

MUA BÁN
15.60 577,300 15.70 19,000
15.50 1,236,000 15.80 476,000
15.40 423,000 15.90 308,800
Nước ngoài Mua Nước ngoài Bán
83,900 7,000

Ngành/Nhóm/Họ

HNX
(Thị trường chứng khoán Việt Nam)
HNX30
(Thị trường chứng khoán Việt Nam)
Chứng khoán
(Ngành nghề)
#Chứng khoán - ^CK     (16 cổ phiếu)
Mã CK Giá (+/-) % ảnh hưởng
SSI 33.40 (0.30) 25.8%
HCM 29.30 (0.15) 11.4%
VCI 45.50 (0.50) 10.2%
VND 15.20 (-0.05) 9.6%
FTS 43.30 (-0.10) 6.9%
SHS 15.60 (-0.40) 6.7%
MBS 27.10 (-0.40) 6.2%
BSI 48.60 (-0.20) 5.1%
VIX 11.80 (-0.10) 4.1%
CTS 39.30 (0.10) 3.0%
VDS 20.80 (0.00) 2.3%
TVS 23.60 (0.15) 2.0%
AGR 18.05 (0.00) 2.0%
ORS 12.60 (0.00) 2.0%
BVS 39.40 (0.00) 1.5%
APG 11.05 (-0.05) 1.3%

Chi tiết khớp lệnh

Thời gian Giá khớp +/- Khối Lượng Tổng KL
09:10 15.90 -0.10 289,500 289,500
09:11 15.90 -0.10 10,600 300,100
09:12 15.80 -0.20 25,000 325,100
09:13 15.90 -0.10 700 325,800
09:14 15.90 -0.10 1,900 327,700
09:15 15.90 -0.10 2,100 329,800
09:16 15.90 -0.10 12,500 342,300
09:17 15.90 -0.10 2,600 344,900
09:18 15.90 -0.10 40,100 385,000
09:19 15.90 -0.10 17,500 402,500
09:20 16 0 24,200 426,700
09:23 15.90 -0.10 3,100 429,800
09:24 15.90 -0.10 50,000 479,800
09:25 15.90 -0.10 4,500 484,300
09:26 15.80 -0.20 78,200 562,500
09:27 15.80 -0.20 10,600 573,100
09:28 15.80 -0.20 1,600 574,700
09:29 15.90 -0.10 2,100 576,800
09:30 15.80 -0.20 53,400 630,200
09:31 15.80 -0.20 7,000 637,200
09:32 15.90 -0.10 13,000 650,200
09:33 15.90 -0.10 1,500 651,700
09:34 15.80 -0.20 40,400 692,100
09:35 15.80 -0.20 2,500 694,600
09:36 15.80 -0.20 1,500 696,100
09:37 15.80 -0.20 16,200 712,300
09:38 15.80 -0.20 1,400 713,700
09:39 15.90 -0.10 700 714,400
09:40 15.90 -0.10 15,300 729,700
09:41 15.90 -0.10 21,200 750,900
09:42 15.80 -0.20 400 751,300
09:43 15.80 -0.20 1,600 752,900
09:44 15.90 -0.10 3,200 756,100
09:45 15.90 -0.10 5,100 761,200
09:46 15.90 -0.10 58,500 819,700
09:47 15.90 -0.10 27,600 847,300
09:48 15.90 -0.10 7,500 854,800
09:49 15.90 -0.10 2,200 857,000
09:50 15.90 -0.10 5,900 862,900
09:51 15.90 -0.10 78,900 941,800
09:52 15.90 -0.10 100 941,900
09:53 15.90 -0.10 4,000 945,900
09:54 15.90 -0.10 100 946,000
09:55 15.90 -0.10 18,100 964,100
09:56 15.90 -0.10 87,100 1,051,200
09:57 15.90 -0.10 23,000 1,074,200
09:58 15.90 -0.10 7,700 1,081,900
10:10 15.80 -0.20 132,800 1,214,700
10:11 15.90 -0.10 8,700 1,223,400
10:12 15.80 -0.20 3,100 1,226,500
10:13 15.80 -0.20 430,000 1,656,500
10:14 15.80 -0.20 12,000 1,668,500
10:15 15.80 -0.20 1,000 1,669,500
10:16 15.70 -0.30 122,200 1,791,700
10:17 15.80 -0.20 41,900 1,833,600
10:18 15.80 -0.20 115,100 1,948,700
10:19 15.80 -0.20 28,600 1,977,300
10:20 15.80 -0.20 12,000 1,989,300
10:21 15.80 -0.20 1,100 1,990,400
10:22 15.80 -0.20 23,600 2,014,000
10:23 15.80 -0.20 100 2,014,100
10:24 15.80 -0.20 13,700 2,027,800
10:25 15.80 -0.20 7,000 2,034,800
10:26 15.80 -0.20 2,600 2,037,400
10:27 15.80 -0.20 3,100 2,040,500
10:28 15.80 -0.20 17,300 2,057,800
10:29 15.80 -0.20 400 2,058,200
10:30 15.80 -0.20 26,000 2,084,200
10:31 15.80 -0.20 2,800 2,087,000
10:32 15.80 -0.20 3,200 2,090,200
10:33 15.80 -0.20 2,100 2,092,300
10:34 15.80 -0.20 2,700 2,095,000
10:35 15.80 -0.20 6,700 2,101,700
10:37 15.80 -0.20 139,400 2,241,100
10:38 15.80 -0.20 9,600 2,250,700
10:39 15.80 -0.20 11,500 2,262,200
10:40 15.80 -0.20 8,200 2,270,400
10:41 15.80 -0.20 100 2,270,500
10:42 15.80 -0.20 10,000 2,280,500
10:43 15.80 -0.20 400 2,280,900
10:44 15.80 -0.20 500 2,281,400
10:45 15.80 -0.20 10,100 2,291,500
10:46 15.70 -0.30 100 2,291,600
10:47 15.70 -0.30 150,500 2,442,100
10:48 15.70 -0.30 6,000 2,448,100
10:49 15.70 -0.30 56,000 2,504,100
10:50 15.70 -0.30 3,500 2,507,600
10:51 15.70 -0.30 48,400 2,556,000
10:53 15.80 -0.20 100 2,556,100
10:54 15.80 -0.20 100 2,556,200
10:55 15.80 -0.20 600 2,556,800
10:56 15.80 -0.20 900 2,557,700
10:57 15.80 -0.20 5,700 2,563,400
10:58 15.70 -0.30 5,200 2,568,600
10:59 15.70 -0.30 12,500 2,581,100
11:10 15.70 -0.30 70,900 2,652,000
11:11 15.80 -0.20 1,600 2,653,600
11:12 15.70 -0.30 11,500 2,665,100
11:13 15.70 -0.30 5,000 2,670,100
11:14 15.70 -0.30 4,000 2,674,100
11:15 15.70 -0.30 10,000 2,684,100
11:16 15.70 -0.30 210,200 2,894,300
11:17 15.70 -0.30 183,300 3,077,600
11:18 15.70 -0.30 38,600 3,116,200
11:19 15.80 -0.20 11,600 3,127,800
11:20 15.70 -0.30 2,000 3,129,800
11:21 15.70 -0.30 10,200 3,140,000
11:22 15.70 -0.30 17,000 3,157,000
11:23 15.70 -0.30 4,800 3,161,800
11:24 15.70 -0.30 10,000 3,171,800
11:25 15.70 -0.30 8,100 3,179,900
11:26 15.70 -0.30 13,200 3,193,100
11:27 15.70 -0.30 7,100 3,200,200
11:28 15.60 -0.40 2,800 3,203,000
11:29 15.70 -0.30 5,800 3,208,800
11:30 15.70 -0.30 300 3,209,100
13:10 15.70 -0.30 145,300 3,354,400
13:11 15.70 -0.30 508,600 3,863,000
13:12 15.70 -0.30 12,300 3,875,300
13:13 15.70 -0.30 1,200 3,876,500
13:14 15.60 -0.40 10,100 3,886,600
13:15 15.60 -0.40 225,000 4,111,600
13:16 15.60 -0.40 260,200 4,371,800
13:17 15.60 -0.40 46,500 4,418,300
13:18 15.60 -0.40 2,000 4,420,300
13:19 15.70 -0.30 18,700 4,439,000
13:20 15.70 -0.30 8,200 4,447,200
13:21 15.70 -0.30 5,800 4,453,000
13:22 15.70 -0.30 6,100 4,459,100
13:23 15.70 -0.30 110,300 4,569,400
13:24 15.70 -0.30 11,100 4,580,500
13:26 15.80 -0.20 900 4,581,400
13:27 15.80 -0.20 10,900 4,592,300
13:28 15.80 -0.20 15,200 4,607,500
13:29 15.80 -0.20 2,200 4,609,700
13:30 15.80 -0.20 400 4,610,100
13:31 15.80 -0.20 2,600 4,612,700
13:32 15.80 -0.20 100 4,612,800
13:33 15.80 -0.20 500 4,613,300
13:34 15.80 -0.20 200 4,613,500
13:35 15.80 -0.20 200 4,613,700
13:36 15.80 -0.20 600 4,614,300
13:37 15.70 -0.30 111,100 4,725,400
13:38 15.80 -0.20 20,100 4,745,500
13:39 15.80 -0.20 1,300 4,746,800
13:41 15.80 -0.20 5,300 4,752,100
13:42 15.80 -0.20 24,800 4,776,900
13:43 15.80 -0.20 23,700 4,800,600
13:44 15.80 -0.20 8,100 4,808,700
13:45 15.80 -0.20 5,600 4,814,300
13:46 15.80 -0.20 1,600 4,815,900
13:47 15.80 -0.20 10,600 4,826,500
13:48 15.80 -0.20 6,400 4,832,900
13:49 15.70 -0.30 198,200 5,031,100
13:50 15.80 -0.20 66,000 5,097,100
13:51 15.70 -0.30 28,800 5,125,900
13:52 15.70 -0.30 8,200 5,134,100
13:53 15.70 -0.30 20,200 5,154,300
13:54 15.70 -0.30 12,700 5,167,000
13:55 15.70 -0.30 17,300 5,184,300
13:56 15.70 -0.30 1,200 5,185,500
13:57 15.70 -0.30 5,400 5,190,900
13:58 15.70 -0.30 5,800 5,196,700
13:59 15.70 -0.30 1,000 5,197,700
14:10 15.70 -0.30 710,200 5,907,900
14:11 15.70 -0.30 248,200 6,156,100
14:12 15.70 -0.30 27,000 6,183,100
14:13 15.70 -0.30 209,300 6,392,400
14:14 15.70 -0.30 27,800 6,420,200
14:15 15.70 -0.30 18,300 6,438,500
14:16 15.70 -0.30 17,000 6,455,500
14:17 15.70 -0.30 31,900 6,487,400
14:18 15.70 -0.30 35,200 6,522,600
14:19 15.70 -0.30 206,600 6,729,200
14:20 15.70 -0.30 63,500 6,792,700
14:21 15.70 -0.30 4,200 6,796,900
14:22 15.70 -0.30 67,300 6,864,200
14:23 15.80 -0.20 32,200 6,896,400
14:24 15.70 -0.30 18,200 6,914,600
14:25 15.80 -0.20 34,500 6,949,100
14:26 15.80 -0.20 376,200 7,325,300
14:27 15.80 -0.20 106,800 7,432,100
14:28 15.80 -0.20 16,500 7,448,600
14:29 15.80 -0.20 93,400 7,542,000
14:30 15.80 -0.20 38,500 7,580,500
14:45 15.60 -0.40 2,216,700 9,797,200
14:48 15.60 -0.40 2,000 9,799,200

NƯỚC NGOÀI SỞ HỮU
Xem thêm

KẾ HOẠCH KINH DOANH

Năm KH Doanh thu
(Lũy kế)
% Thực hiện KH lợi nhuận
(Lũy kế)
% Thực hiện
2016 522.81 (0.56) 0% 126.03 (0.09) 0%
2018 1,370 (1.24) 0% 460.40 (0.36) 0%
2019 1,291 (1.07) 0% 420.30 (0.25) 0%
2020 1,120 (1.81) 0% 0 (0.75) 0%
2021 1,886.70 (2.90) 0% 0 (1.40) 0%
2022 3,428.20 (1.54) 0% 0 (0.16) 0%
2023 1,942.20 (0.68) 0% 0 (0.04) 0%

TÓM TẮT BÁO CÁO TÀI CHÍNH

Đơn vị Triệu VNĐ
Chỉ tiêu Qúy 2
2024
Qúy 1
2024
Qúy 4
2023
Qúy 3
2023
Năm 2023Năm 2022Năm 2021Năm 2020Năm 2019Năm 2018Năm 2017Năm 2016Năm 2015Năm 2014
Doanh thu bán hàng và CCDV550,417564,565-9,089483,6301,460,0691,542,4682,895,3181,805,0241,067,3851,243,5931,089,559563,338518,759399,777
Tổng lợi nhuận trước thuế434,855443,876212,894246,730684,173197,2881,752,918938,895312,039410,688450,70386,590118,238122,094
Lợi nhuận sau thuế 354,161356,304178,501198,848559,293162,2161,396,286754,312254,638358,081369,56886,590118,238122,094
Lợi nhuận sau thuế của công ty mẹ354,161356,304178,501198,848559,293162,2161,396,286754,312254,638358,081369,56886,590118,238122,094
Tổng tài sản12,262,28511,925,27011,457,20710,806,42411,457,20810,899,62610,910,8846,929,7436,072,6784,868,9604,134,4833,314,3783,360,4723,172,970
Tổng nợ1,276,9371,264,4501,193,696695,2191,193,6971,463,7664,855,3043,703,4283,380,3423,003,6462,668,5472,200,8922,332,5752,265,171
Vốn chủ sở hữu10,985,34910,660,82010,263,51110,111,20510,263,5119,435,8596,055,5803,226,3152,692,3361,865,3141,465,9361,113,4861,027,896907,798


Chính sách bảo mật | Điều khoản sử dụng |