Công ty Cổ phần Dịch vụ Bất động sản Đất Xanh (dxs)

6.39
0
(0%)
Tham chiếu
Mở cửa
Cao nhất
Thấp nhất
Khối lượng
6.39
6.38
6.55
6.29
2,566,800
14.2K
0K
0x
0.5x
0% # 0%
1.9
3,700 Bi
579 Mi
1,844,278
8.5 - 5.2
7,110 Bi
8,224 Bi
86.5%
53.63%
422 Bi

Bảng giá giao dịch

MUA BÁN
6.39 115,200 6.41 14,000
6.36 7,800 6.42 9,300
6.35 6,100 6.43 17,200
Nước ngoài Mua Nước ngoài Bán
400,100 21,000

Ngành/Nhóm/Họ

VNINDEX
(Thị trường chứng khoán Việt Nam)
Bất động sản
(Ngành nghề)
#Bất động sản - ^BDS     (19 cổ phiếu)
Mã CK Giá (+/-) % ảnh hưởng
VHM 40.60 (0.60) 26.8%
VIC 40.80 (-0.25) 23.7%
BCM 67.50 (0.90) 10.6%
VRE 18.00 (0.05) 6.4%
KDH 33.50 (-0.05) 4.1%
KBC 28.85 (0.05) 3.4%
NVL 10.65 (-0.05) 3.2%
PDR 20.85 (-0.50) 2.8%
VPI 58.30 (0.00) 2.6%
NLG 39.55 (-0.05) 2.3%
HUT 16.20 (0.00) 2.2%
DIG 20.40 (-0.45) 1.9%
KSF 40.50 (0.10) 1.8%
DXG 16.20 (-0.15) 1.8%
TCH 15.20 (-0.30) 1.5%
HDG 28.45 (0.35) 1.5%
KOS 38.60 (0.00) 1.3%
SZC 42.65 (0.05) 1.2%
CEO 14.80 (-0.20) 1.2%

Chi tiết khớp lệnh

Thời gian Giá khớp +/- Khối Lượng Tổng KL
09:16 6.38 -0.01 1,300 1,300
09:17 6.38 -0.01 400 1,700
09:19 6.37 -0.02 1,500 3,200
09:20 6.37 -0.02 1,500 4,700
09:21 6.36 -0.03 600 5,300
09:23 6.34 -0.05 500 5,800
09:24 6.37 -0.02 1,000 6,800
09:26 6.36 -0.03 5,000 11,800
09:27 6.35 -0.04 700 12,500
09:29 6.34 -0.05 2,500 15,000
09:30 6.30 -0.09 29,100 44,100
09:31 6.30 -0.09 10,000 54,100
09:32 6.29 -0.10 2,900 57,000
09:33 6.30 -0.09 2,200 59,200
09:34 6.30 -0.09 4,100 63,300
09:36 6.29 -0.10 2,200 65,500
09:37 6.30 -0.09 3,200 68,700
09:38 6.30 -0.09 5,800 74,500
09:39 6.32 -0.07 3,400 77,900
09:40 6.33 -0.06 10,000 87,900
09:41 6.34 -0.05 100 88,000
09:42 6.34 -0.05 1,900 89,900
09:44 6.34 -0.05 1,900 91,800
09:45 6.33 -0.06 5,000 96,800
09:46 6.33 -0.06 600 97,400
09:47 6.33 -0.06 400 97,800
09:48 6.33 -0.06 3,700 101,500
09:51 6.32 -0.07 1,000 102,500
09:53 6.31 -0.08 12,100 114,600
09:54 6.31 -0.08 6,400 121,000
09:57 6.31 -0.08 10,000 131,000
09:59 6.31 -0.08 100 131,100
10:10 6.32 -0.07 39,400 170,500
10:11 6.31 -0.08 1,000 171,500
10:12 6.31 -0.08 100 171,600
10:15 6.32 -0.07 32,000 203,600
10:17 6.31 -0.08 300 203,900
10:18 6.31 -0.08 5,100 209,000
10:19 6.32 -0.07 1,200 210,200
10:20 6.33 -0.06 24,300 234,500
10:21 6.29 -0.10 13,100 247,600
10:22 6.30 -0.09 1,000 248,600
10:23 6.31 -0.08 2,000 250,600
10:24 6.31 -0.08 4,000 254,600
10:25 6.30 -0.09 10,000 264,600
10:27 6.31 -0.08 300 264,900
10:28 6.31 -0.08 5,000 269,900
10:31 6.31 -0.08 1,300 271,200
10:32 6.30 -0.09 3,000 274,200
10:33 6.30 -0.09 7,100 281,300
10:34 6.30 -0.09 600 281,900
10:35 6.31 -0.08 3,400 285,300
10:36 6.31 -0.08 1,000 286,300
10:39 6.31 -0.08 10,300 296,600
10:40 6.31 -0.08 2,400 299,000
10:42 6.31 -0.08 4,500 303,500
10:43 6.31 -0.08 3,000 306,500
10:44 6.30 -0.09 5,000 311,500
10:46 6.30 -0.09 21,200 332,700
10:47 6.30 -0.09 100 332,800
10:48 6.30 -0.09 19,800 352,600
10:50 6.30 -0.09 100 352,700
10:51 6.30 -0.09 100 352,800
10:52 6.31 -0.08 400 353,200
10:53 6.33 -0.06 27,100 380,300
10:54 6.32 -0.07 100 380,400
10:57 6.32 -0.07 200 380,600
11:10 6.44 0.05 144,700 525,300
11:11 6.44 0.05 3,700 529,000
11:12 6.45 0.06 2,200 531,200
11:13 6.49 0.10 18,300 549,500
11:14 6.49 0.10 5,200 554,700
11:15 6.49 0.10 2,000 556,700
11:16 6.48 0.09 300 557,000
11:17 6.48 0.09 17,300 574,300
11:18 6.53 0.14 69,800 644,100
11:19 6.53 0.14 4,100 648,200
11:20 6.52 0.13 14,100 662,300
11:21 6.51 0.12 2,500 664,800
11:22 6.50 0.11 1,200 666,000
11:23 6.50 0.11 1,000 667,000
11:24 6.46 0.07 8,700 675,700
11:26 6.50 0.11 200 675,900
11:27 6.50 0.11 200 676,100
11:28 6.49 0.10 8,400 684,500
11:29 6.50 0.11 16,900 701,400
11:30 6.51 0.12 13,400 714,800
11:31 6.51 0.12 1,400 716,200
13:10 6.51 0.12 483,200 1,199,400
13:11 6.50 0.11 31,400 1,230,800
13:12 6.50 0.11 46,900 1,277,700
13:13 6.47 0.08 40,000 1,317,700
13:14 6.47 0.08 47,900 1,365,600
13:15 6.47 0.08 28,500 1,394,100
13:16 6.47 0.08 32,700 1,426,800
13:17 6.50 0.11 29,900 1,456,700
13:18 6.50 0.11 15,200 1,471,900
13:19 6.50 0.11 90,500 1,562,400
13:20 6.49 0.10 11,700 1,574,100
13:21 6.52 0.13 130,700 1,704,800
13:22 6.52 0.13 2,600 1,707,400
13:23 6.52 0.13 33,500 1,740,900
13:25 6.50 0.11 13,500 1,754,400
13:26 6.50 0.11 13,900 1,768,300
13:27 6.47 0.08 12,200 1,780,500
13:28 6.47 0.08 8,500 1,789,000
13:29 6.41 0.02 84,800 1,873,800
13:30 6.42 0.03 15,700 1,889,500
13:31 6.44 0.05 9,900 1,899,400
13:32 6.45 0.06 19,000 1,918,400
13:33 6.45 0.06 1,100 1,919,500
13:34 6.45 0.06 1,200 1,920,700
13:35 6.45 0.06 4,200 1,924,900
13:36 6.45 0.06 81,800 2,006,700
13:37 6.45 0.06 2,000 2,008,700
13:38 6.45 0.06 5,600 2,014,300
13:40 6.45 0.06 3,900 2,018,200
13:41 6.46 0.07 1,500 2,019,700
13:42 6.47 0.08 600 2,020,300
13:44 6.47 0.08 1,500 2,021,800
13:46 6.46 0.07 700 2,022,500
13:47 6.45 0.06 19,000 2,041,500
13:49 6.43 0.04 3,200 2,044,700
13:50 6.45 0.06 18,500 2,063,200
13:51 6.47 0.08 8,400 2,071,600
13:52 6.48 0.09 17,700 2,089,300
13:53 6.48 0.09 3,000 2,092,300
13:54 6.46 0.07 12,700 2,105,000
13:56 6.47 0.08 1,000 2,106,000
13:57 6.47 0.08 500 2,106,500
13:58 6.48 0.09 11,900 2,118,400
13:59 6.48 0.09 500 2,118,900
14:10 6.47 0.08 16,700 2,135,600
14:11 6.47 0.08 8,900 2,144,500
14:12 6.46 0.07 2,800 2,147,300
14:13 6.47 0.08 3,000 2,150,300
14:14 6.45 0.06 14,100 2,164,400
14:15 6.44 0.05 6,100 2,170,500
14:16 6.44 0.05 9,800 2,180,300
14:17 6.44 0.05 2,200 2,182,500
14:18 6.42 0.03 22,200 2,204,700
14:19 6.40 0.01 70,500 2,275,200
14:20 6.37 -0.02 5,000 2,280,200
14:21 6.37 -0.02 5,700 2,285,900
14:22 6.42 0.03 83,600 2,369,500
14:23 6.42 0.03 1,000 2,370,500
14:24 6.42 0.03 4,100 2,374,600
14:25 6.42 0.03 12,900 2,387,500
14:26 6.42 0.03 40,000 2,427,500
14:27 6.39 0 28,300 2,455,800
14:28 6.38 -0.01 15,500 2,471,300
14:29 6.39 0 6,000 2,477,300
14:30 6.39 0 4,100 2,481,400
14:31 6.32 -0.07 8,900 2,490,300
14:46 6.39 0 76,500 2,566,800

NƯỚC NGOÀI SỞ HỮU
Xem thêm

KẾ HOẠCH KINH DOANH

Năm KH Doanh thu
(Lũy kế)
% Thực hiện KH lợi nhuận
(Lũy kế)
% Thực hiện
2021 0 (4.37) 0% 2,093 (0.87) 0%
2022 8,400 (4.15) 0% 0 (0.53) 0%
2023 3,800 (0.37) 0% 0 (-0.04) 0%

TÓM TẮT BÁO CÁO TÀI CHÍNH

Đơn vị Triệu VNĐ
Chỉ tiêu Qúy 3
2024
Qúy 2
2024
Qúy 1
2024
Qúy 4
2023
Năm 2023Năm 2022Năm 2021Năm 2020Năm 2019Năm 2018
Doanh thu bán hàng và CCDV581,706702,464534,187477,4871,997,4044,140,3934,370,9543,256,0834,091,9482,479,334
Tổng lợi nhuận trước thuế73,99494,64771,498-79,057-79,537660,9511,200,0571,444,1642,048,4721,314,471
Lợi nhuận sau thuế 52,86376,37553,571-124,559-160,262529,940873,4621,135,5381,632,9441,041,174
Lợi nhuận sau thuế của công ty mẹ34,94838,04031,211-113,894-168,120344,529538,796873,2511,061,393511,246
Tổng tài sản15,503,83015,333,81815,381,07215,456,96415,457,12016,602,25915,147,81111,095,0418,993,1395,982,843
Tổng nợ7,227,6977,109,7157,224,5577,354,1107,354,1768,317,3757,384,2865,255,7043,914,6103,747,681
Vốn chủ sở hữu8,276,1338,224,1028,156,5158,102,8548,102,9448,284,8847,763,5255,839,3375,078,5292,235,162


Chính sách bảo mật | Điều khoản sử dụng |