Tập đoàn VINGROUP - CTCP (vic)

44.65
-0.40
(-0.89%)
Tham chiếu
Mở cửa
Cao nhất
Thấp nhất
Khối lượng
45.05
45.35
45.35
44.60
2,501,900
41.3K
2.3K
19.1x
1.1x
1% # 6%
1.3
170,726 Bi
3,824 Mi
4,071,606
60.3 - 40.4
536,196 Bi
157,753 Bi
339.9%
22.73%
26,653 Bi

Bảng giá giao dịch

MUA BÁN
44.65 2,300 44.70 13,900
44.60 50,400 44.75 17,300
44.55 10,200 44.80 21,600
Nước ngoài Mua Nước ngoài Bán
86,500 448,124

Ngành/Nhóm/Họ

VN30
(Thị trường chứng khoán Việt Nam)
VNINDEX
(Thị trường chứng khoán Việt Nam)
LARGE CAPITAL
(Thị trường mở)
Bất động sản
(Ngành nghề)
#Bất động sản - ^BDS     (19 cổ phiếu)
Mã CK Giá (+/-) % ảnh hưởng
VHM 43.90 (0.15) 27.0%
VIC 44.65 (-0.40) 24.4%
BCM 72.00 (0.10) 10.5%
VRE 20.10 (0.40) 6.5%
KDH 37.80 (-0.15) 4.3%
NVL 13.00 (0.05) 3.6%
KBC 26.50 (0.45) 2.8%
PDR 21.60 (-0.25) 2.7%
NLG 41.10 (0.00) 2.2%
HUT 17.00 (0.10) 2.1%
DIG 22.45 (-0.40) 2.0%
VPI 57.40 (0.50) 2.0%
TCH 18.25 (-0.05) 1.7%
KSF 40.20 (-0.20) 1.7%
DXG 15.45 (-0.15) 1.6%
KOS 39.80 (0.05) 1.2%
HDG 28.75 (0.85) 1.2%
CEO 16.10 (-0.20) 1.2%
SJS 70.00 (-0.30) 1.1%

Chi tiết khớp lệnh

Thời gian Giá khớp +/- Khối Lượng Tổng KL
09:15 45.30 0.25 21,600 21,600
09:16 45.10 0.05 6,400 28,000
09:17 45.30 0.25 1,500 29,500
09:18 45.25 0.20 200 29,700
09:19 45.25 0.20 4,900 34,600
09:20 45.25 0.20 7,000 41,600
09:21 45.15 0.10 200 41,800
09:22 45.20 0.15 2,300 44,100
09:23 45.20 0.15 4,000 48,100
09:24 45.05 0 24,700 72,800
09:25 45.05 0 1,600 74,400
09:26 45.05 0 600 75,000
09:27 45 -0.05 28,000 103,000
09:28 44.95 -0.10 6,500 109,500
09:29 44.90 -0.15 14,100 123,600
09:30 44.95 -0.10 31,100 154,700
09:31 44.95 -0.10 14,100 168,800
09:32 44.95 -0.10 7,200 176,000
09:33 44.95 -0.10 4,700 180,700
09:34 44.95 -0.10 3,100 183,800
09:35 45 -0.05 13,100 196,900
09:36 45 -0.05 1,500 198,400
09:38 45 -0.05 800 199,200
09:39 45 -0.05 13,100 212,300
09:40 45 -0.05 4,600 216,900
09:41 45.05 0 2,300 219,200
09:42 45.05 0 4,300 223,500
09:43 45.05 0 11,200 234,700
09:44 45.05 0 500 235,200
09:45 45.10 0.05 3,100 238,300
09:46 45.10 0.05 4,100 242,400
09:48 45.05 0 2,800 245,200
09:49 45.05 0 2,800 248,000
09:50 45 -0.05 21,400 269,400
09:51 45 -0.05 100 269,500
09:52 45 -0.05 3,900 273,400
09:54 44.95 -0.10 2,000 275,400
09:55 44.95 -0.10 15,200 290,600
09:56 44.95 -0.10 7,500 298,100
09:57 44.80 -0.25 35,200 333,300
09:58 44.95 -0.10 13,700 347,000
09:59 44.90 -0.15 100 347,100
10:10 44.95 -0.10 55,900 403,000
10:11 44.95 -0.10 7,600 410,600
10:12 44.90 -0.15 1,600 412,200
10:13 44.95 -0.10 200 412,400
10:16 44.95 -0.10 1,000 413,400
10:17 44.95 -0.10 400 413,800
10:18 44.80 -0.25 28,100 441,900
10:19 44.80 -0.25 11,600 453,500
10:20 44.80 -0.25 8,900 462,400
10:21 44.80 -0.25 8,100 470,500
10:23 44.85 -0.20 8,800 479,300
10:24 44.80 -0.25 2,200 481,500
10:25 44.90 -0.15 2,000 483,500
10:26 44.90 -0.15 5,800 489,300
10:27 44.90 -0.15 7,600 496,900
10:29 44.90 -0.15 200 497,100
10:30 44.85 -0.20 8,800 505,900
10:31 44.85 -0.20 4,300 510,200
10:33 44.90 -0.15 3,200 513,400
10:35 44.85 -0.20 1,600 515,000
10:37 44.80 -0.25 5,500 520,500
10:38 44.80 -0.25 32,300 552,800
10:39 44.70 -0.35 19,900 572,700
10:40 44.70 -0.35 1,300 574,000
10:41 44.70 -0.35 1,400 575,400
10:42 44.70 -0.35 5,200 580,600
10:43 44.70 -0.35 1,300 581,900
10:44 44.65 -0.40 10,200 592,100
10:45 44.65 -0.40 23,800 615,900
10:46 44.65 -0.40 100 616,000
10:47 44.65 -0.40 6,100 622,100
10:48 44.65 -0.40 37,800 659,900
10:49 44.70 -0.35 23,600 683,500
10:50 44.65 -0.40 1,100 684,600
10:51 44.65 -0.40 2,000 686,600
10:52 44.65 -0.40 1,200 687,800
10:53 44.65 -0.40 1,600 689,400
10:54 44.70 -0.35 800 690,200
10:55 44.65 -0.40 2,100 692,300
10:56 44.65 -0.40 2,500 694,800
10:57 44.65 -0.40 17,000 711,800
10:58 44.65 -0.40 900 712,700
10:59 44.70 -0.35 36,600 749,300
11:10 44.70 -0.35 81,300 830,600
11:11 44.70 -0.35 12,100 842,700
11:12 44.75 -0.30 13,400 856,100
11:13 44.80 -0.25 21,900 878,000
11:14 44.80 -0.25 6,000 884,000
11:15 44.80 -0.25 16,600 900,600
11:16 44.85 -0.20 10,400 911,000
11:17 44.85 -0.20 12,300 923,300
11:18 44.85 -0.20 900 924,200
11:19 44.80 -0.25 4,600 928,800
11:20 44.80 -0.25 1,400 930,200
11:21 44.80 -0.25 2,400 932,600
11:22 44.80 -0.25 2,100 934,700
11:23 44.75 -0.30 26,400 961,100
11:24 44.70 -0.35 6,600 967,700
11:25 44.70 -0.35 1,000 968,700
11:26 44.70 -0.35 8,500 977,200
11:27 44.75 -0.30 12,400 989,600
11:28 44.80 -0.25 7,100 996,700
11:29 44.70 -0.35 7,100 1,003,800
11:30 44.70 -0.35 100 1,003,900
13:10 44.65 -0.40 149,800 1,153,700
13:11 44.65 -0.40 1,100 1,154,800
13:12 44.65 -0.40 4,100 1,158,900
13:13 44.65 -0.40 7,600 1,166,500
13:14 44.65 -0.40 2,200 1,168,700
13:15 44.65 -0.40 4,400 1,173,100
13:16 44.65 -0.40 10,700 1,183,800
13:17 44.65 -0.40 33,900 1,217,700
13:18 44.60 -0.45 25,900 1,243,600
13:19 44.65 -0.40 1,900 1,245,500
13:20 44.65 -0.40 15,000 1,260,500
13:21 44.65 -0.40 12,200 1,272,700
13:22 44.75 -0.30 41,900 1,314,600
13:23 44.80 -0.25 36,600 1,351,200
13:24 44.75 -0.30 15,500 1,366,700
13:25 44.80 -0.25 12,300 1,379,000
13:26 44.75 -0.30 4,600 1,383,600
13:27 44.80 -0.25 20,600 1,404,200
13:28 44.80 -0.25 3,400 1,407,600
13:29 44.80 -0.25 2,000 1,409,600
13:30 44.80 -0.25 29,100 1,438,700
13:31 44.75 -0.30 1,900 1,440,600
13:32 44.75 -0.30 17,800 1,458,400
13:33 44.75 -0.30 5,800 1,464,200
13:34 44.75 -0.30 2,100 1,466,300
13:35 44.75 -0.30 16,600 1,482,900
13:36 44.70 -0.35 7,500 1,490,400
13:37 44.65 -0.40 7,900 1,498,300
13:38 44.65 -0.40 5,500 1,503,800
13:39 44.75 -0.30 9,000 1,512,800
13:40 44.75 -0.30 2,100 1,514,900
13:41 44.70 -0.35 12,000 1,526,900
13:42 44.80 -0.25 8,500 1,535,400
13:43 44.85 -0.20 61,300 1,596,700
13:44 44.80 -0.25 9,400 1,606,100
13:45 44.80 -0.25 7,900 1,614,000
13:46 44.75 -0.30 11,000 1,625,000
13:47 44.75 -0.30 3,000 1,628,000
13:48 44.75 -0.30 5,600 1,633,600
13:49 44.80 -0.25 1,500 1,635,100
13:50 44.75 -0.30 1,500 1,636,600
13:51 44.80 -0.25 1,400 1,638,000
13:52 44.75 -0.30 1,400 1,639,400
13:53 44.70 -0.35 5,000 1,644,400
13:54 44.70 -0.35 9,300 1,653,700
13:55 44.70 -0.35 2,200 1,655,900
13:56 44.65 -0.40 40,100 1,696,000
13:57 44.60 -0.45 72,800 1,768,800
13:58 44.65 -0.40 10,000 1,778,800
13:59 44.65 -0.40 3,700 1,782,500
14:10 44.75 -0.30 118,200 1,900,700
14:11 44.70 -0.35 5,400 1,906,100
14:12 44.70 -0.35 4,100 1,910,200
14:13 44.70 -0.35 1,000 1,911,200
14:14 44.70 -0.35 3,100 1,914,300
14:15 44.70 -0.35 8,100 1,922,400
14:16 44.70 -0.35 25,400 1,947,800
14:17 44.70 -0.35 15,600 1,963,400
14:18 44.70 -0.35 13,100 1,976,500
14:19 44.60 -0.45 33,400 2,009,900
14:20 44.70 -0.35 22,300 2,032,200
14:21 44.70 -0.35 1,700 2,033,900
14:22 44.75 -0.30 6,200 2,040,100
14:23 44.85 -0.20 49,200 2,089,300
14:24 44.90 -0.15 54,100 2,143,400
14:25 45 -0.05 18,200 2,161,600
14:26 44.90 -0.15 8,300 2,169,900
14:27 44.80 -0.25 32,300 2,202,200
14:28 44.75 -0.30 32,900 2,235,100
14:29 44.75 -0.30 24,100 2,259,200
14:30 44.60 -0.45 37,300 2,296,500
14:45 44.65 -0.40 205,400 2,501,900

NƯỚC NGOÀI SỞ HỮU
Xem thêm

KẾ HOẠCH KINH DOANH

Năm KH Doanh thu
(Lũy kế)
% Thực hiện KH lợi nhuận
(Lũy kế)
% Thực hiện
2017 0 (89.39) 0% 3,000 (5.65) 0%
2018 0 (121.97) 0% 8,500 (6.19) 0%
2019 0 (130.16) 0% 6,500 (7.72) 0%
2020 145,000 (110.76) 0% 5,000 (4.55) 0%
2021 170,000 (125.78) 0% 4,500 (3.15) 0%
2022 140,000 (101.59) 0% 6,000 (1.98) 0%
2023 190,000 (38.97) 0% 2,000 (0.59) 0%

TÓM TẮT BÁO CÁO TÀI CHÍNH

Đơn vị Triệu VNĐ
Chỉ tiêu Qúy 2
2024
Qúy 1
2024
Qúy 4
2023
Qúy 3
2023
Năm 2023Năm 2022Năm 2021Năm 2020Năm 2019Năm 2018Năm 2017Năm 2016Năm 2015Năm 2014
Doanh thu bán hàng và CCDV43,309,54021,739,45227,451,78847,955,856161,452,751101,809,529125,780,761110,755,497130,161,398121,971,75189,392,04857,670,38734,054,96927,726,702
Tổng lợi nhuận trước thuế4,061,7532,493,8791,305,8484,475,33213,769,35212,755,5183,146,45113,942,55515,637,42413,853,6389,114,2815,792,7592,852,1015,409,681
Lợi nhuận sau thuế 684,0421,335,076494,669567,2682,056,0612,044,344-7,558,1644,545,5737,716,6136,190,8815,654,9423,513,0681,501,4753,776,046
Lợi nhuận sau thuế của công ty mẹ-3,403,8757,934,469-158,766-669,0372,156,9258,781,861-2,513,8835,464,6277,545,9153,776,7284,462,4122,439,5111,215,7753,158,583
Tổng tài sản722,259,294693,948,793669,617,073625,387,345667,655,767577,407,240428,384,465422,503,767403,740,753287,974,177213,792,057180,450,850145,494,67390,485,307
Tổng nợ559,897,940536,196,058521,595,497478,444,829519,434,081441,751,791268,812,599286,651,052283,152,164188,960,462161,235,047135,184,455107,917,82963,200,674
Vốn chủ sở hữu162,361,354157,752,735148,021,576146,942,516148,221,686135,655,449159,571,866135,852,715120,588,58999,013,71552,557,01045,266,39537,576,84327,284,633


Chính sách bảo mật | Điều khoản sử dụng |