Công ty Cổ phần Bất động sản Khải Hoàn Land (khg)

5.75
-0.09
(-1.54%)
Tham chiếu
Mở cửa
Cao nhất
Thấp nhất
Khối lượng
5.84
5.84
5.88
5.70
6,346,700
11.6K
0.1K
53.1x
0.5x
1% # 1%
1.7
2,625 Bi
449 Mi
3,452,755
6.5 - 5.1
1,182 Bi
5,209 Bi
22.7%
81.50%
29 Bi

Bảng giá giao dịch

MUA BÁN
5.74 6,100 5.75 152,100
5.73 1,800 5.76 5,100
5.72 9,600 5.77 52,000
Nước ngoài Mua Nước ngoài Bán
548,500 329,200

Ngành/Nhóm/Họ

VNINDEX
(Thị trường chứng khoán Việt Nam)
Bất động sản
(Ngành nghề)
#Bất động sản - ^BDS     (18 cổ phiếu)
Mã CK Giá (+/-) % ảnh hưởng
VHM 40.90 (0.15) 27.4%
VIC 40.40 (0.05) 23.8%
BCM 66.40 (-0.10) 10.6%
VRE 17.70 (-0.15) 6.4%
KDH 32.90 (0.05) 4.1%
KBC 28.00 (0.05) 3.3%
NVL 10.70 (-0.25) 3.3%
PDR 20.70 (-0.15) 2.8%
VPI 59.20 (0.40) 2.6%
NLG 37.65 (-0.30) 2.3%
HUT 15.80 (0.10) 2.2%
DXG 17.25 (0.00) 1.9%
DIG 20.30 (0.00) 1.9%
KSF 40.60 (0.00) 1.9%
TCH 15.50 (-0.10) 1.6%
HDG 28.65 (0.05) 1.5%
KOS 38.75 (0.00) 1.3%
SZC 41.25 (-0.30) 1.2%

Chi tiết khớp lệnh

Thời gian Giá khớp +/- Khối Lượng Tổng KL
09:16 5.86 0.08 157,600 157,600
09:17 5.87 0.09 26,400 184,000
09:18 5.87 0.09 18,500 202,500
09:19 5.84 0.06 2,200 204,700
09:20 5.83 0.05 2,600 207,300
09:21 5.84 0.06 15,000 222,300
09:24 5.86 0.08 23,600 245,900
09:25 5.83 0.05 6,400 252,300
09:26 5.85 0.07 4,800 257,100
09:27 5.86 0.08 13,300 270,400
09:28 5.86 0.08 2,600 273,000
09:29 5.85 0.07 3,700 276,700
09:30 5.85 0.07 3,000 279,700
09:31 5.85 0.07 3,800 283,500
09:32 5.84 0.06 2,300 285,800
09:33 5.84 0.06 1,800 287,600
09:34 5.84 0.06 1,200 288,800
09:35 5.84 0.06 1,200 290,000
09:36 5.82 0.04 3,000 293,000
09:37 5.82 0.04 1,900 294,900
09:38 5.82 0.04 1,500 296,400
09:39 5.81 0.03 2,600 299,000
09:40 5.81 0.03 2,300 301,300
09:41 5.81 0.03 1,200 302,500
09:42 5.81 0.03 15,400 317,900
09:43 5.81 0.03 6,900 324,800
09:44 5.84 0.06 15,000 339,800
09:46 5.83 0.05 5,000 344,800
09:47 5.79 0.01 10,000 354,800
09:49 5.79 0.01 16,100 370,900
09:50 5.75 -0.03 157,400 528,300
09:51 5.76 -0.02 57,600 585,900
09:52 5.75 -0.03 91,500 677,400
09:53 5.79 0.01 17,000 694,400
09:54 5.81 0.03 12,800 707,200
09:55 5.81 0.03 1,800 709,000
09:57 5.80 0.02 300 709,300
09:58 5.77 -0.01 3,600 712,900
09:59 5.76 -0.02 100 713,000
10:10 5.76 -0.02 89,800 802,800
10:11 5.75 -0.03 138,600 941,400
10:12 5.75 -0.03 6,800 948,200
10:13 5.75 -0.03 3,200 951,400
10:14 5.75 -0.03 2,600 954,000
10:15 5.75 -0.03 31,500 985,500
10:16 5.75 -0.03 8,100 993,600
10:17 5.75 -0.03 1,200 994,800
10:18 5.76 -0.02 92,700 1,087,500
10:19 5.80 0.02 10,400 1,097,900
10:24 5.77 -0.01 9,700 1,107,600
10:26 5.78 0 500 1,108,100
10:28 5.82 0.04 55,000 1,163,100
10:29 5.77 -0.01 1,100 1,164,200
10:30 5.77 -0.01 8,300 1,172,500
10:31 5.75 -0.03 35,800 1,208,300
10:32 5.75 -0.03 34,300 1,242,600
10:33 5.77 -0.01 11,100 1,253,700
10:34 5.75 -0.03 4,900 1,258,600
10:35 5.79 0.01 21,600 1,280,200
10:36 5.75 -0.03 60,700 1,340,900
10:37 5.75 -0.03 13,600 1,354,500
10:38 5.75 -0.03 29,700 1,384,200
10:39 5.74 -0.04 6,300 1,390,500
10:40 5.75 -0.03 900 1,391,400
10:43 5.75 -0.03 500 1,391,900
10:44 5.78 0 4,100 1,396,000
10:45 5.78 0 4,300 1,400,300
10:46 5.78 0 2,600 1,402,900
10:47 5.78 0 6,000 1,408,900
10:48 5.81 0.03 33,700 1,442,600
10:49 5.81 0.03 3,400 1,446,000
10:50 5.82 0.04 2,100 1,448,100
10:51 5.82 0.04 1,200 1,449,300
10:52 5.81 0.03 1,500 1,450,800
10:53 5.81 0.03 200 1,451,000
10:54 5.80 0.02 2,200 1,453,200
10:55 5.80 0.02 100 1,453,300
10:56 5.80 0.02 2,000 1,455,300
11:10 5.87 0.09 950,200 2,405,500
11:11 5.86 0.08 12,000 2,417,500
11:12 5.84 0.06 11,800 2,429,300
11:13 5.85 0.07 6,100 2,435,400
11:14 5.86 0.08 52,300 2,487,700
11:15 5.86 0.08 24,200 2,511,900
11:16 5.86 0.08 71,600 2,583,500
11:17 5.86 0.08 9,600 2,593,100
11:18 5.86 0.08 16,300 2,609,400
11:19 5.84 0.06 20,400 2,629,800
11:20 5.85 0.07 9,900 2,639,700
11:21 5.86 0.08 14,400 2,654,100
11:22 5.86 0.08 9,900 2,664,000
11:23 5.86 0.08 24,800 2,688,800
11:24 5.87 0.09 26,300 2,715,100
11:25 5.86 0.08 10,600 2,725,700
11:26 5.87 0.09 11,700 2,737,400
11:27 5.86 0.08 8,700 2,746,100
11:28 5.87 0.09 22,200 2,768,300
11:29 5.84 0.06 31,900 2,800,200
11:30 5.86 0.08 27,300 2,827,500
13:10 5.80 0.02 451,100 3,278,600
13:11 5.79 0.01 6,300 3,284,900
13:12 5.81 0.03 9,400 3,294,300
13:13 5.81 0.03 14,800 3,309,100
13:14 5.82 0.04 17,800 3,326,900
13:15 5.82 0.04 1,400 3,328,300
13:18 5.82 0.04 29,000 3,357,300
13:19 5.80 0.02 2,100 3,359,400
13:20 5.82 0.04 2,200 3,361,600
13:21 5.82 0.04 2,300 3,363,900
13:22 5.83 0.05 7,300 3,371,200
13:23 5.83 0.05 1,900 3,373,100
13:24 5.82 0.04 2,000 3,375,100
13:25 5.81 0.03 6,500 3,381,600
13:26 5.80 0.02 4,500 3,386,100
13:27 5.84 0.06 46,800 3,432,900
13:28 5.85 0.07 116,000 3,548,900
13:29 5.84 0.06 30,100 3,579,000
13:30 5.82 0.04 16,700 3,595,700
13:31 5.84 0.06 51,800 3,647,500
13:32 5.84 0.06 50,300 3,697,800
13:34 5.85 0.07 105,500 3,803,300
13:35 5.85 0.07 56,200 3,859,500
13:36 5.84 0.06 3,800 3,863,300
13:37 5.84 0.06 5,500 3,868,800
13:38 5.84 0.06 103,500 3,972,300
13:39 5.84 0.06 4,400 3,976,700
13:40 5.84 0.06 700 3,977,400
13:41 5.84 0.06 100 3,977,500
13:42 5.83 0.05 1,200 3,978,700
13:43 5.80 0.02 51,200 4,029,900
13:44 5.82 0.04 500 4,030,400
13:45 5.78 0 100,000 4,130,400
13:46 5.80 0.02 114,500 4,244,900
13:47 5.73 -0.05 436,400 4,681,300
13:48 5.77 -0.01 23,100 4,704,400
13:49 5.79 0.01 2,100 4,706,500
13:50 5.79 0.01 4,400 4,710,900
13:51 5.79 0.01 3,600 4,714,500
13:52 5.79 0.01 4,000 4,718,500
13:53 5.79 0.01 5,000 4,723,500
13:54 5.79 0.01 3,500 4,727,000
13:55 5.79 0.01 102,100 4,829,100
13:56 5.78 0 900 4,830,000
13:57 5.79 0.01 1,400 4,831,400
13:58 5.79 0.01 700 4,832,100
13:59 5.79 0.01 400 4,832,500
14:10 5.79 0.01 159,300 4,991,800
14:11 5.77 -0.01 3,600 4,995,400
14:12 5.78 0 7,900 5,003,300
14:13 5.78 0 3,800 5,007,100
14:14 5.78 0 9,400 5,016,500
14:16 5.77 -0.01 5,000 5,021,500
14:17 5.78 0 600 5,022,100
14:18 5.78 0 900 5,023,000
14:19 5.78 0 100 5,023,100
14:20 5.79 0.01 20,500 5,043,600
14:21 5.78 0 55,500 5,099,100
14:22 5.78 0 200 5,099,300
14:23 5.77 -0.01 10,000 5,109,300
14:24 5.77 -0.01 36,900 5,146,200
14:25 5.77 -0.01 17,700 5,163,900
14:26 5.78 0 5,300 5,169,200
14:27 5.78 0 11,900 5,181,100
14:28 5.77 -0.01 22,100 5,203,200
14:29 5.76 -0.02 288,600 5,491,800
14:30 5.70 -0.08 210,200 5,702,000
14:46 5.75 -0.03 644,700 6,346,700

NƯỚC NGOÀI SỞ HỮU
Xem thêm

KẾ HOẠCH KINH DOANH

Năm KH Doanh thu
(Lũy kế)
% Thực hiện KH lợi nhuận
(Lũy kế)
% Thực hiện
2021 0 (1.29) 0% 321.15 (0.41) 0%
2022 2,600 (1.43) 0% 800 (0.44) 0%
2023 1,660 (0.26) 0% 480 (0.06) 0%

TÓM TẮT BÁO CÁO TÀI CHÍNH

Đơn vị Triệu VNĐ
Chỉ tiêu Qúy 3
2024
Qúy 2
2024
Qúy 1
2024
Qúy 4
2023
Năm 2023Năm 2022Năm 2021Năm 2020Năm 2019Năm 2018
Doanh thu bán hàng và CCDV69,01390,21236,73033,065404,3201,425,5241,288,142302,970136,650171,055
Tổng lợi nhuận trước thuế18,87120,66616,23511,32634,208554,305517,282121,20313,38022,516
Lợi nhuận sau thuế 14,23016,48012,9527,41825,361442,469413,50496,70610,15616,433
Lợi nhuận sau thuế của công ty mẹ14,23016,48012,9527,41825,361442,469413,50496,70610,15616,433
Tổng tài sản6,390,8616,331,0456,308,7526,500,7346,390,7347,044,6456,420,3402,370,5231,399,7461,413,807
Tổng nợ1,181,9921,136,4051,130,5921,237,0131,225,5261,904,7981,722,962612,449138,377162,594
Vốn chủ sở hữu5,208,8695,194,6405,178,1605,263,7205,165,2085,139,8474,697,3781,758,0751,261,3691,251,213


Chính sách bảo mật | Điều khoản sử dụng |